Die Website durchsuchen
Aktuelles | News
Keine News in dieser Ansicht.
Tagcloud
alternative antriebe angbote audi ausbildung ausbildung kfz auto auto tipps autogas autohaus automobil automobilkauffrau automobilkaufmann autos autovermietung bio-ethanol bmw c-max chevrolet dienstwagen econetic erdgasfahrzeuge ersatzteile fahrzeuge fahrzeugtipps felgen fiat fiesta finanzierung firmenauto firmenkunden firmenleasing flatrate flexifuel flottenlösungen ford ford augsburg ford autohaus ford donaustraße ford flatrate galaxy garantie gebrauchte gebrauchtwagen gebrauchtwagenfinanzierung gebrauchtwagengarantie großkunden henry ford händlereigengarantie jahreswagen karosserie kfz kraftfahrzeuge kraftfahrzeuge für großkunden lack lackierung leasing mechatroniker mercedes mondeo neuwagen nutzfahrzeuge opel pkw pneu reifen reifen preise reifendimensionen reifengrößen renault reparatur reparaturkosten räder s-max schutz service sofort lieferbar sommerrad sommerreifen sommerräder teile tipps toyota unfallhotline versicherung vw wartungskosten werbung werkstatt winterrad winterreifen winterräder wissenswertes auto zubehör
Sommerreifen-größen für Ford-Modelle Sommer 2011
| Sommerreifen-größen für Ford-Modelle Sommer 2011 | |||
|---|---|---|---|
| Modell | Reifen-Dimension | Load-Index* | Speed-Index** |
| Ford Escort | |||
| Ford Escort | 185/60 R 14 | 82 | H |
| 175/70 R 13 | 82 | T | |
| 195/50 R 15 | 82 | T,H | |
| Ford C-MAX | |||
| Ford C-MAX - 10 | 195/65 R 15 | 91 | V |
| 205/50 R 17 XL | 93 | Z,W | |
| 205/55 R 16 | 91 | V | |
| 225/40 R 18 XL | 92 | Z,Y,W | |
| Ford C-MAX 11 - | 215/55 R 16 | 93 | Z,W |
| 215/55 R 16 XL | 97 | Z,Y,W | |
| 235/40 R 18 XL | 95 | Z,Y,W | |
| Ford Fiesta | |||
| Ford Fiesta 02 - | 175/65 R 14 | 82 | T |
| 195/45 R 16 | 80 | V | |
| 195/50 R 15 | 82 | T,H | |
| Ford Fiesta 08 - | 195/45 R 16 XL | 84 | V |
| Ford Fiesta 96 - 02 | 165/65 R 14 | 79 | T |
| 165/70 R 13 | 79 | T | |
| 185/55 R 14 | 80 | H | |
| Ford Focus | |||
| Ford Focus 04 - | 195/65 R 15 | 91 | V |
| 205/50 R 17 XL | 93 | Z,W | |
| 205/55 R 16 | 91 | V | |
| 225/40 R 18 XL | 92 | Z,Y,W | |
| Ford Focus 98 - 04 | 205/50 R 16 | 87 | Z,W |
| 185/65 R 14 | 86 | H | |
| 195/60 R 15 | 88 | H | |
| Ford Focus RS | 235/35 R 19 XL | 91 | Z,Y,W |
| Ford Fusion | |||
| Ford Fusion | 185/60 R 14 | 82 | H |
| 195/60 R 15 | 88 | H | |
| Ford Galaxy | |||
| Ford Galaxy – 00 | 195/65 R 15 RF | 95 | T |
| 205/60 R 15 XL | 95 | H | |
| 195/65 R 15 XL | 95 | T | |
| Ford Galaxy - 06 | 195/60 R 16 C | 99/97 | H |
| 215/55 R 16 XL | 97 | Z,Y,W | |
| 215/60 R 16 XL | 99 | V | |
| 235/45 R 18 XL | 98 | W | |
| Ford Ka | |||
| Ford Ka - 09 | 155/70 R 13 | 75 | T |
| 165/60 R 14 | 75 | H | |
| 165/65 R 13 | 77 | T | |
| 175/65 R 14 | 82 | T | |
| 195/45 R 16 XL | 84 | V | |
| 195/50 R 15 | 82 | T,H | |
| Ford Kuga | |||
| Ford Kuga | 235/50 R 18 | 97 | V |
| 235/55 R 17 | 99 | V | |
| Ford Mondeo | |||
| Ford Mondeo 00 - | 205/50 R 17 XL | 93 | Z,W |
| 205/55 R 16 | 91 | V | |
| 225/40 R 18 XL | 92 | Z,Y,W | |
| Ford Mondeo 07 - | 215/55 R 16 | 93 | Z,W |
| 235/40 R 18 XL | 95 | Z,Y,W | |
| 235/45 R 17 | 94 | Z,W | |
| Ford Mondeo 93 - 00 | 185/65 R 14 | 86 | H |
| 195/60 R 15 | 88 | H | |
| Ford S-MAX | |||
| Ford S-MAX | 215/60 R 16 XL | 99 | V |
| 235/45 R 18 XL | 98 | W | |
| Ford Sport | |||
| Ford Sport- | 195/45 R 16 | 80 | V |
| Ford StreetKa | |||
| Ford StreetKa | 195/45 R 16 | 80 | V |
| Ford Transit | |||
| Ford Transit (V184/185) | 195/70 R 15 C | 104/102 | S,R |
| 215/75 R 16 C | 113/111 | R | |
| Ford Transit Connect | 195/65 R 15 RF | 95 | T |
| 195/65 R 15 XL | 95 | T | |
* Der Load-Index eines Reifens bedeutet, wieviel Last (Gesamtgewicht des Fahrzeugs) dieser Reifen in der Lage ist maximal zu tragen (Tragfähigkeit).
** Der Speed-Index eines Reifens gibt an, für welche maximale Geschwindigkeit dieser Reifen ausgelegt ist



